Rachel Howard
gp
15
gs
15
min
1271:25
ga
21
gaa
1.49
sv
81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 13 |
| Games started | 15 | 13 |
| Minutes | 1271:25 | 1091:25 |
| Goals against | 21 | 19 |
| Goals-against average | 1.49 | 1.57 |
| Saves | 81 | 66 |
| Save pct | .794 | .776 |
| Wins | 8 | 7 |
| Losses | 6 | 5 |
| Ties | 1 | 1 |
| Shutouts | 5/1 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Andrews University | - | - | - | - | - | - | |
| Aug 18 # | at Montreat College | - | - | - | - | - | - | |
| Aug 20 # | Shaw University | - | - | - | - | - | - | |
| Aug 22 | Southern Virginia University | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | at USC Salkehatchie | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Patrick Henry Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | USC Lancaster | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Sep 10 | USC Union | W, 16-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 # | Louisburg College | - | - | - | - | - | - | |
| Sep 23 | North Carolina A&T | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Spartanburg Methodist | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at USC Union | W, 14-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | USC Salkehatchie | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 2 | Spartanburg Methodist | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at USC Lancaster | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Patrick Henry Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Cape Fear Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 56:25 |
| Oct 18 # | at Louisburg College | - | - | - | - | - | - | |
| Oct 20 | at Cape Fear Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Patrick Henry Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | vs. Cape Fear Community College | L, 8-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Andrews University | - | - | - | - | - | |
| Aug 18 # | at Montreat College | - | - | - | - | - | |
| Aug 20 # | Shaw University | - | - | - | - | - | |
| Aug 22 | Southern Virginia University | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Aug 27 | at USC Salkehatchie | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 5 | Patrick Henry Community College | W, 7-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 7 | USC Lancaster | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 10 | USC Union | W, 16-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 # | Louisburg College | - | - | - | - | - | |
| Sep 23 | North Carolina A&T | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 25 | at Spartanburg Methodist | L, 4-0 | 1 | 1 | 4 | 14 | .778 |
| Sep 26 | at USC Union | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Sep 30 | USC Salkehatchie | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 2 | Spartanburg Methodist | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
| Oct 4 | at USC Lancaster | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 14 | at Patrick Henry Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 15 | Cape Fear Community College | L, 3-0 | 1 | 1 | 1 | 16 | .941 |
| Oct 18 # | at Louisburg College | - | - | - | - | - | |
| Oct 20 | at Cape Fear Community College | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
| Oct 23 | Patrick Henry Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 27 | vs. Cape Fear Community College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.40 | 1.49 | 5.40 |
| Conference | 13 | 13 | 1.46 | 1.57 | 5.08 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.22 | 1.35 | 5.56 |
| Away | 6 | 6 | 1.67 | 1.67 | 5.17 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .25 | 0.27 | 2.75 |
| Losses | 6 | 6 | 2.83 | 3.02 | 8.83 |
| August | 2 | 2 | 1.50 | 1.50 | 8.00 |
| September | 7 | 7 | 1.00 | 1.08 | 4.00 |
| October | 6 | 6 | 1.83 | 1.95 | 6.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/1 | 1271:25 |
| Conference | 13 | 0 | 0 | 0 | 0/1 | 1091:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/1 | 731:25 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 655:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 506:25 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 7 | 0 | 0 | 0 | 0/1 | 585:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 506:25 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 84:46 |
| Conference | 13 | 83:57 |
| Exhibition | - | 0:00 |
| Home | 9 | 81:16 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 81:52 |
| Losses | 6 | 84:24 |
| August | 2 | 90:00 |
| September | 7 | 83:34 |
| October | 6 | 84:24 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 21 | 81 | .794 |
| Conference | 13 | 13 | 19 | 66 | .776 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 11 | 50 | .820 |
| Away | 6 | 6 | 10 | 31 | .756 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 2 | 22 | .917 |
| Losses | 6 | 6 | 17 | 53 | .757 |
| August | 2 | 2 | 3 | 16 | .842 |
| September | 7 | 7 | 7 | 28 | .800 |
| October | 6 | 6 | 11 | 37 | .771 |