Skylar Bakowski
14

Skylar Bakowski

m
26
k/s
0.45
h %
.153
a/s
0.03
b/s
0.35
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conference
Matches 26 11
Sets 96 39
Kills 43 18
Kills per set 0.45 0.46
Errors 21 11
Total Attacks 144 64
Total Attacks per set 1.50 1.64
Hitting Percentage .153 .109
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 4
Reception Errors 0 0
Digs 17 8
Digs per set 0.18 0.21
Block Solo 27 7
Block Assist 7 1
Block Total 34 8
Blocks per set 0.35 0.21
Block Errors 2 0
Ball Handling Errors 0 0
Points 73.5 25.5
Points per set 0.8 0.7
Matches started 26 11
Recent Results
Date Opponent Result
Oct 18 at Southwest Virginia L, 3-0
Oct 18 vs. Carolina University JV W, 3-1
Oct 21 Davidson-Davie Community College L, 3-1
Oct 22 at Louisburg College L, 3-2
Oct 24 at Forsyth Technical Community College L, 3-0
Oct 28 at Southwest Virginia L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # vs. Sandhills Community College   - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 5 3 1 7 .286 0 9.0
Aug 23 Caldwell Tech L, 3-2 1 5 1 1 5 .000 0 1.0
Aug 26 Central Carolina Community College W, 3-0 1 3 2 0 7 .286 1 2.0
Aug 28 at Richard Bland College L, 3-0 1 3 1 0 1 1.000 0 3.5
Sep 4 Cape Fear Community College L, 3-1 1 4 1 0 5 .200 0 2.0
Sep 8 Sandhills Community College L, 3-0 1 3 2 1 9 .111 0 3.0
Sep 9 at Central Carolina Community College W, 3-0 1 3 0 1 4 -.250 0 1.0
Sep 18 at Pitt Community College L, 3-2 1 5 1 2 6 -.167 0 5.5
Sep 23 at Fayetteville Tech Community College L, 3-0 1 3 2 0 6 .333 0 2.0
Sep 25 Guilford Technical Community College W, 3-0 1 3 3 0 3 1.000 0 4.0
Sep 27 Richard Bland College L, 3-0 1 3 0 0 4 .000 0 0.0
Sep 27 Louisburg College L, 3-0 1 3 3 0 7 .429 0 3.0
Sep 30 at Davidson-Davie Community College L, 3-0 1 3 1 0 3 .333 0 2.0
Oct 2 at Guilford Technical Community College W, 3-0 1 3 2 2 6 .000 1 3.5
Oct 4 vs. Pitt Community College L, 3-0 1 3 1 0 3 .333 0 1.0
Oct 4 at Lenoir Community College L, 3-2 1 5 5 1 10 .400 0 6.0
Oct 8 Cleveland Community College L, 3-2 1 5 0 1 4 -.250 0 0.0
Oct 9 USC Sumter L, 3-2 1 5 1 0 5 .200 0 4.0
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 0 2 6 -.333 0 0.0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 3 3 8 .000 0 4.0
Oct 15 at Sandhills Community College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 18 at Southwest Virginia L, 3-0 1 3 2 0 7 .286 0 2.0
Oct 18 vs. Carolina University JV W, 3-1 1 4 1 3 9 -.222 1 2.0
Oct 21 Davidson-Davie Community College L, 3-1 1 4 1 2 4 -.250 0 4.0
Oct 22 at Louisburg College L, 3-2 1 5 6 1 10 .500 0 7.0
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 1 0 5 .200 0 2.0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # vs. Sandhills Community College   - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 5 2 6 0 0 6 0
Aug 23 Caldwell Tech L, 3-2 1 5 0 0 0 0 0 0
Aug 26 Central Carolina Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 28 at Richard Bland College L, 3-0 1 3 0 2 1 0 3 0
Sep 4 Cape Fear Community College L, 3-1 1 4 0 1 0 0 1 0
Sep 8 Sandhills Community College L, 3-0 1 3 2 0 2 0 2 0
Sep 9 at Central Carolina Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 18 at Pitt Community College L, 3-2 1 5 2 3 3 1 6 0
Sep 23 at Fayetteville Tech Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 25 Guilford Technical Community College W, 3-0 1 3 1 1 0 0 1 0
Sep 27 Richard Bland College L, 3-0 1 3 0 0 0 0 0 0
Sep 27 Louisburg College L, 3-0 1 3 0 0 0 0 0 0
Sep 30 at Davidson-Davie Community College L, 3-0 1 3 0 1 0 1 1 0
Oct 2 at Guilford Technical Community College W, 3-0 1 3 0 1 1 0 2 0
Oct 4 vs. Pitt Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 4 at Lenoir Community College L, 3-2 1 5 0 1 0 0 1 0
Oct 8 Cleveland Community College L, 3-2 1 5 3 0 0 0 0 0
Oct 9 USC Sumter L, 3-2 1 5 0 3 0 0 3 0
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 0 1 0 0 1 0
Oct 15 at Sandhills Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Southwest Virginia L, 3-0 1 3 2 0 0 0 0 0
Oct 18 vs. Carolina University JV W, 3-1 1 4 0 1 0 0 1 0
Oct 21 Davidson-Davie Community College L, 3-1 1 4 0 3 0 0 3 0
Oct 22 at Louisburg College L, 3-2 1 5 2 1 0 0 1 0
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 1 1 0 0 1 0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # vs. Sandhills Community College   - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - -
Aug 20 # at Meredith College   - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 5 0 0 0 1 0
Aug 23 Caldwell Tech L, 3-2 1 5 0 0 0 0 0
Aug 26 Central Carolina Community College W, 3-0 1 3 0 0 0 1 0
Aug 28 at Richard Bland College L, 3-0 1 3 0 0 0 0 0
Sep 4 Cape Fear Community College L, 3-1 1 4 0 0 0 0 0
Sep 8 Sandhills Community College L, 3-0 1 3 0 0 0 0 0
Sep 9 at Central Carolina Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 at Pitt Community College L, 3-2 1 5 0 0 0 0 0
Sep 23 at Fayetteville Tech Community College L, 3-0 1 3 0 0 0 1 0
Sep 25 Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0
Sep 27 Richard Bland College L, 3-0 1 3 0 0 0 0 0
Sep 27 Louisburg College L, 3-0 1 3 0 0 0 2 0
Sep 30 at Davidson-Davie Community College L, 3-0 1 3 0 0 0 0 0
Oct 2 at Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Pitt Community College L, 3-0 1 3 0 0 0 0 0
Oct 4 at Lenoir Community College L, 3-2 1 5 0 0 0 0 0
Oct 8 Cleveland Community College L, 3-2 1 5 0 0 0 1 0
Oct 9 USC Sumter L, 3-2 1 5 0 0 0 0 0
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 0 0 0 0 0
Oct 15 at Sandhills Community College L, 3-0 1 3 0 0 0 0 0
Oct 18 at Southwest Virginia L, 3-0 1 3 0 0 0 1 0
Oct 18 vs. Carolina University JV W, 3-1 1 4 0 0 0 0 0
Oct 21 Davidson-Davie Community College L, 3-1 1 4 0 0 0 0 0
Oct 22 at Louisburg College L, 3-2 1 5 0 0 0 0 0
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 0 0 0 0 0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 14 24 10 0.42 6 40 1.67 .100 1 0.04 16.0 0.7
2025-26 26 96 43 0.45 21 144 1.50 .153 3 0.03 73.5 0.8
Total 40 120 53 0.44 27 184 1.53 .141 4 0.03 89.5 0.7
  m s digs d/s bs ba tot b/s
2024-25 14 24 5 0.21 5 0 5 0.21
2025-26 26 96 17 0.18 27 7 34 0.35
Total 40 120 22 0.18 32 7 39 0.33
  m s ta sa sa/s se r re
2024-25 14 24 0 1 0.04 0 1 0
2025-26 26 96 0 0 0.00 0 7 0
Total 40 120 0 1 0.01 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 96 43 0.45 21 144 1.50 .153 3 0.03 73.5 0.8
Conference 11 39 18 0.46 11 64 1.64 .109 1 0.03 25.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 38 14 0.37 5 53 1.39 .170 1 0.03 23.0 0.6
Away 12 44 24 0.55 8 65 1.48 .246 1 0.02 43.5 1.0
Neutral 4 14 5 0.36 8 26 1.86 -.115 1 0.07 7.0 0.5
                         
Wins 6 21 11 0.52 7 36 1.71 .111 3 0.14 21.5 1.0
Losses 20 75 32 0.43 14 108 1.44 .167 0 0.00 52.0 0.7
                         
August 4 16 7 0.44 2 20 1.25 .250 1 0.06 15.5 1.0
September 9 30 13 0.43 4 47 1.57 .191 0 0.00 22.5 0.8
October 13 50 23 0.46 15 77 1.54 .104 2 0.04 35.5 0.7
  m s digs d/s bs ba tot b/s
Total 26 96 17 0.18 27 7 34 0.35
Conference 11 39 8 0.21 7 1 8 0.21
Exhibition - - - - - - - -
                 
Home 10 38 6 0.16 8 2 10 0.26
Away 12 44 9 0.20 17 5 22 0.50
Neutral 4 14 2 0.14 2 0 2 0.14
                 
Wins 6 21 3 0.14 10 1 11 0.52
Losses 20 75 14 0.19 17 6 23 0.31
                 
August 4 16 2 0.13 8 1 9 0.56
September 9 30 5 0.17 7 5 12 0.40
October 13 50 10 0.20 12 1 13 0.26
  m s ta sa sa/s se r re
Total 26 96 0 0 0.00 0 7 0
Conference 11 39 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 10 38 0 0 0.00 0 4 0
Away 12 44 0 0 0.00 0 3 0
Neutral 4 14 0 0 0.00 0 0 0
                 
Wins 6 21 0 0 0.00 0 2 0
Losses 20 75 0 0 0.00 0 5 0
                 
August 4 16 0 0 0.00 0 2 0
September 9 30 0 0 0.00 0 3 0
October 13 50 0 0 0.00 0 2 0